Tools
Every tool the agents can reach, with the latency and failure profile observed in the traces. A rising error rate on one tool is the earliest signal available — it shows up here before runs start failing.
Registered
16
Calls 24h
6.8K
Error rate
1.85%
Degraded
2
| Tool | Schema | Calls 24h | Errors | p95 | Timeout | Owner |
|---|---|---|---|---|---|---|
ocr.extract_textdegraded Run OCR over a batch of document blobs and return text layers. DataAgent | v3.4 | 957 | 5.90% | 6.4s | 17.0s | platform-ml |
storage.write_report Persist a run report artifact. DataAgent | v1.3 | 547 | 0.19% | 120ms | 5.0s | platform-infra |
probe.http_checkdegraded Issue an HTTP probe against a health endpoint and await a 2xx. OpsAgent | v1.3 | 543 | 11.40% | — | 30.0s | observability |
storage.list_documents List document blobs under a prefix. DataAgent | v1.8 | 515 | 0.14% | 610ms | 5.0s | platform-infra |
schema.validate Validate extracted records against a registered JSON schema. DataAgent | v2.1 | 478 | 0.24% | 720ms | 5.0s | platform-infra |
metrics.query_latency Query p50/p95/p99 latency for a service over a window. OpsAgent | v1.7 | 433 | 0.12% | 690ms | 5.0s | observability |
ledger.fetch_batch Fetch a settlement batch from the ledger service. OpsAgent | v1.3 | 415 | 0.16% | 1.8s | 5.0s | finance-eng |
pdf.parse Parse a PDF into structured blocks, tables, and footnotes. FinanceBot | v2.7 | 407 | 0.23% | 1.9s | 5.0s | platform-ml |
docs.write Write a document to the document store. FinanceBot | v2.2 | 398 | 0.06% | 410ms | 5.0s | knowledge |
notify.slack Post a message to a Slack channel. DataAgent | v2.7 | 388 | 0.02% | 590ms | 5.0s | platform-infra |
docs.fetch Fetch a source document by id from the document store. FinanceBot | v3.2 | 366 | 0.17% | 850ms | 5.0s | knowledge |
market.compare_peers Pull comparable metrics for a peer set. FinanceBot | v3.5 | 362 | 0.13% | 1.1s | 5.0s | finance-eng |
ledger.match_entries Match ledger entries against bank statement lines. OpsAgent | v1.1 | 350 | 0.04% | 41.1s | 1m 43s | finance-eng |
ocr.health_check Probe the OCR service and report queue depth before retrying. DataAgent | v2.6 | 249 | 0.13% | 520ms | 5.0s | platform-ml |
db.upsert_invoices Idempotently insert or update invoice rows by external id. DataAgent | v1.0 | 232 | 0.05% | 1.1s | 5.0s | platform-infra |
notify.email Send a templated email. FinanceBot | v2.5 | 174 | 0.20% | 110ms | 5.0s | platform-infra |
Latencies and error profiles are computed from the recorded traces, so a number here and the same number on a run detail come from one source and cannot drift apart. Twenty-four hour call volume is projected from that sample.